| Input voltage: |
|
|
| Output voltage: | DC5V±0.25V | |
| Input current (no load): | ≤10mA | |
| Output current (full load): | Ouput1:2.4A | |
| Ouput2:2.4A | ||
| Supports USB DCP Applying : | 2.7 V on D+ Line and 2.7 V on D- Line | |
| Efficiency (full load): | ≥88% | |
| Switching Frequency: | ≤150KHz | |
| Ripple&Noise: | ≤100mVp_p(Output) 0.1uF and 10uF | |
| Working temperature: | -20~60℃ | |
| Storage temperature: | 40℃~85℃ 45~85%RH |
| Material | Characteristic | |
|
PC material for main body rubber shell material and ABS material for rear cover material | |
| Hardware | Positive spring: surface electroplating | |
| Copper head: surface electroplating | ||
| Negative electrode: surface electroplating | ||
| Corrosion resistance: brine concentration ratio 5% | ||
| The salt fog time is 24 hours, and the surface is not rusty | ||
| USB | Surface electroplating on USB 4PIN | |
| PCB | FR-4 double-sided flame retardant board, fire grade 94V-0 grade |



